


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| BHRTIN 8.60% 2025-12-12 INRBharti Telecom Ltd. | India | 2025-12-12 | 8.600 | 6.80 |
| BHRTIN 8.70% 2025-12-05 INRBharti Telecom Ltd. | India | 2025-12-05 | 8.700 | 0.00 |
| BHRTIN 8.90% 2025-12-04 INRBharti Telecom Ltd. | India | 2025-12-04 | 8.900 | 0.00 |
| BHRTIN 8.95% 2026-12-04 INRBharti Telecom Ltd. | India | 2026-12-04 | 8.950 | 7.12 |
| BHRTIN 9.00% 2028-12-04 INRBharti Telecom Ltd. | India | 2028-12-04 | 9.000 | 7.40 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.